Skaters
Player | GP | G | A | PTS | +/- | PIM | S | S% |
---|---|---|---|---|---|---|---|---|
Dylan Larkin | 22 | 4 | 8 | 12 | -7 | 15 | 72 | 0.1 |
Bobby Ryan | 21 | 5 | 6 | 11 | -4 | 21 | 46 | 0.1 |
Anthony Mantha | 21 | 5 | 4 | 9 | -10 | 4 | 49 | 0.1 |
Filip Hronek | 22 | 0 | 9 | 9 | -5 | 6 | 43 | 0.0 |
Tyler Bertuzzi | 9 | 5 | 2 | 7 | 0 | 4 | 20 | 0.3 |
Robby Fabbri | 14 | 4 | 3 | 7 | 2 | 8 | 26 | 0.2 |
Vladislav Namestnikov | 20 | 4 | 2 | 6 | -4 | 8 | 44 | 0.1 |
Luke Glendening | 20 | 2 | 4 | 6 | 0 | 10 | 19 | 0.1 |
Filip Zadina | 15 | 1 | 4 | 5 | 1 | 0 | 26 | 0.0 |
Sam Gagner | 14 | 3 | 2 | 5 | 4 | 9 | 27 | 0.1 |
Marc Staal | 22 | 2 | 2 | 4 | -8 | 8 | 25 | 0.1 |
Christian Djoos | 18 | 1 | 3 | 4 | -1 | 0 | 21 | 0.0 |
Troy Stecher | 19 | 0 | 4 | 4 | -5 | 6 | 22 | 0.0 |
Givani Smith | 8 | 1 | 3 | 4 | 0 | 11 | 10 | 0.1 |
Frans Nielsen | 19 | 0 | 3 | 3 | 0 | 0 | 15 | 0.0 |
Patrik Nemeth | 22 | 1 | 2 | 3 | -2 | 12 | 28 | 0.0 |
Valtteri Filppula | 18 | 2 | 1 | 3 | -3 | 10 | 8 | 0.3 |
Adam Erne | 14 | 2 | 1 | 3 | 2 | 4 | 14 | 0.1 |
Taro Hirose | 6 | 0 | 2 | 2 | 2 | 0 | 10 | 0.0 |
Dan DeKeyser | 13 | 1 | 1 | 2 | 3 | 8 | 10 | 0.1 |
Darren Helm | 13 | 0 | 2 | 2 | -1 | 2 | 26 | 0.0 |
Michael Rasmussen | 8 | 0 | 2 | 2 | -2 | 6 | 8 | 0.0 |
Jon Merrill | 16 | 0 | 2 | 2 | -1 | 6 | 16 | 0.0 |
Alex Biega | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 |
Goalies
Player | GP | W | L | OTL | G.A.A. | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Jonathan Bernier | 10 | 5 | 3 | 0 | 2.59 | 294 | 0.918 | 0 |
Thomas Greiss | 14 | 1 | 10 | 3 | 3.16 | 341 | 0.891 | 0 |
Calvin Pickard | 1 | 0 | 0 | 0 | 2.18 | 21 | 0.905 | 0 |