Skaters
Player | GP | G | A | PTS | +/- | PIM | S | S% |
---|---|---|---|---|---|---|---|---|
Dylan Larkin | 71 | 31 | 38 | 69 | -18 | 47 | 212 | 0.1 |
Tyler Bertuzzi | 68 | 30 | 32 | 62 | -11 | 47 | 180 | 0.2 |
Lucas Raymond | 82 | 23 | 34 | 57 | -32 | 16 | 184 | 0.1 |
Moritz Seider | 82 | 7 | 43 | 50 | -9 | 34 | 187 | 0.0 |
Filip Hronek | 78 | 5 | 33 | 38 | -29 | 36 | 133 | 0.0 |
Sam Gagner | 81 | 13 | 18 | 31 | -4 | 32 | 132 | 0.1 |
Robby Fabbri | 56 | 17 | 13 | 30 | -23 | 35 | 123 | 0.1 |
Michael Rasmussen | 80 | 15 | 12 | 27 | -25 | 66 | 128 | 0.1 |
Filip Zadina | 74 | 10 | 14 | 24 | -24 | 10 | 154 | 0.1 |
Oskar Sundqvist | 59 | 8 | 15 | 23 | 5 | 29 | 70 | 0.1 |
Adam Erne | 79 | 6 | 13 | 19 | -22 | 34 | 108 | 0.1 |
Jakub Vrana | 26 | 13 | 6 | 19 | -8 | 16 | 65 | 0.2 |
Marc Staal | 71 | 3 | 13 | 16 | -1 | 28 | 76 | 0.0 |
Joe Veleno | 66 | 8 | 7 | 15 | -14 | 22 | 73 | 0.1 |
Gustav Lindstrom | 63 | 1 | 12 | 13 | -12 | 22 | 41 | 0.0 |
Dan DeKeyser | 59 | 0 | 11 | 11 | -8 | 26 | 57 | 0.0 |
Jake Walman | 51 | 3 | 7 | 10 | -3 | 10 | 86 | 0.0 |
Jordan Oesterle | 45 | 2 | 6 | 8 | -7 | 4 | 63 | 0.0 |
Givani Smith | 46 | 4 | 3 | 7 | -6 | 108 | 50 | 0.1 |
Carter Rowney | 26 | 4 | 2 | 6 | -4 | 0 | 15 | 0.3 |
Mitchell Stephens | 27 | 0 | 6 | 6 | -8 | 8 | 17 | 0.0 |
Taro Hirose | 15 | 1 | 3 | 4 | -5 | 4 | 10 | 0.1 |
Kyle Criscuolo | 6 | 0 | 2 | 2 | 1 | 2 | 5 | 0.0 |
Riley Barber | 4 | 0 | 0 | 0 | -2 | 2 | 4 | 0.0 |
Turner Elson | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 |
Daniel Renouf | 4 | 0 | 0 | 0 | -2 | 7 | 3 | 0.0 |
Olli Juolevi | 18 | 0 | 0 | 0 | -1 | 6 | 18 | 0.0 |
Chase Pearson | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Goalies
Player | GP | W | L | OTL | G.A.A. | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Alex Nedeljkovic | 59 | 20 | 24 | 9 | 3.31 | 1796 | 0.901 | 4 |
Thomas Greiss | 31 | 10 | 15 | 1 | 3.66 | 842 | 0.891 | 0 |
Calvin Pickard | 3 | 1 | 1 | 0 | 4.29 | 72 | 0.875 | 0 |
Magnus Hellberg | 1 | 1 | 0 | 0 | 3.00 | 23 | 0.870 | 0 |