Nation Sites
The Nation Network
WingsNation has no direct affiliation to the Detroit Red Wings, Ilitch Holdings, NHL, or NHLPA
Detroit Red Wings Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RW | 82 | 41 | 44 | 85 | 8 | 19 | 287 | 7.0% | 6 | 15 | 0 | 38 | 39 | 19 | 31 | 38.0% | 18:30 | 3:19 | 0:02 | |||
| LW | 80 | 25 | 51 | 76 | 1 | 22 | 173 | 6.9% | 5 | 7 | 0 | 43 | 29 | 1 | 0 | 100.0% | 18:47 | 3:15 | 0:13 | |||
| C | 74 | 34 | 33 | 67 | 3 | 48 | 229 | 6.7% | 9 | 14 | 1 | 46 | 33 | 789 | 703 | 52.9% | 20:11 | 3:15 | 1:31 | |||
| D | 82 | 10 | 50 | 60 | 15 | 57 | 187 | 18.7% | 2 | 3 | 0 | 128 | 180 | 0 | 0 | 0 | 25:39 | 3:11 | 1:35 | |||
| RW | 67 | 16 | 41 | 57 | -1 | 16 | 169 | 10.6% | 4 | 2 | 0 | 21 | 24 | 5 | 10 | 33.3% | 17:41 | 3:10 | 0:00 | |||
| C | 79 | 9 | 34 | 43 | 3 | 24 | 115 | 12.8% | 1 | 1 | 0 | 44 | 64 | 537 | 453 | 54.2% | 16:34 | 1:21 | 1:27 | |||
| LW | 72 | 15 | 16 | 31 | -17 | 14 | 99 | 6.6% | 1 | 7 | 0 | 15 | 28 | 6 | 8 | 42.9% | 11:45 | 1:50 | 0:00 | |||
| C | 82 | 13 | 17 | 30 | -10 | 6 | 120 | 9.2% | 1 | 4 | 0 | 131 | 41 | 48 | 61 | 44.0% | 15:30 | 1:23 | 0:40 | |||
| LW | 82 | 11 | 17 | 28 | -13 | 27 | 95 | 8.6% | 1 | 0 | 0 | 22 | 54 | 520 | 502 | 50.9% | 15:40 | 0:39 | 1:32 | |||
| D | 72 | 9 | 16 | 25 | 12 | 75 | 88 | 9.8% | 2 | 0 | 0 | 94 | 148 | 0 | 0 | 0 | 22:21 | 0:14 | 1:35 | |||
| D | 68 | 7 | 14 | 21 | -20 | 18 | 68 | 9.7% | 1 | 1 | 0 | 17 | 54 | 0 | 0 | 0 | 16:12 | 1:44 | 0:17 | |||
| C | 81 | 9 | 10 | 19 | -20 | 33 | 131 | 14.6% | 2 | 1 | 0 | 186 | 51 | 230 | 217 | 51.5% | 13:47 | 0:46 | 0:45 | |||
| D | 82 | 5 | 10 | 15 | -9 | 75 | 103 | 20.6% | 0 | 0 | 0 | 170 | 160 | 0 | 0 | 0 | 20:50 | 0:06 | 1:47 | |||
| C | 65 | 6 | 8 | 14 | -4 | 44 | 63 | 10.5% | 2 | 0 | 0 | 89 | 29 | 6 | 16 | 27.3% | 13:31 | 0:04 | 1:14 | |||
| C | 64 | 6 | 8 | 14 | -10 | 8 | 65 | 10.8% | 0 | 0 | 1 | 64 | 63 | 132 | 154 | 46.2% | 12:39 | 0:13 | 1:21 | |||
| D | 82 | 3 | 8 | 11 | -18 | 16 | 61 | 20.3% | 1 | 0 | 1 | 56 | 93 | 0 | 0 | 0 | 15:56 | 0:12 | 1:21 | |||
| C | 28 | 2 | 5 | 7 | -7 | 4 | 31 | 15.5% | 0 | 0 | 0 | 8 | 9 | 55 | 91 | 37.7% | 11:03 | 1:29 | 0:01 | |||
| D | 63 | 1 | 4 | 5 | 0 | 25 | 41 | 41.0% | 0 | 0 | 0 | 66 | 87 | 0 | 0 | 0 | 14:48 | 0:01 | 1:25 | |||
| LW | 11 | 2 | 2 | 4 | -3 | 0 | 11 | 5.5% | 0 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 11:30 | 1:10 | 0:00 | |||
| RW | 18 | 3 | 0 | 3 | 0 | 7 | 13 | 4.3% | 0 | 0 | 0 | 14 | 6 | 5 | 6 | 45.5% | 6:56 | 0:02 | 0:06 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- Handing out even more team awards to the 2021–22 Detroit Red Wings
- Three former Red Wings draft selections are set to hit free agency
- Report: Detroit Red Wings captain Dylan Larkin switches agents
- Why Detroit Red Wings defenceman Moritz Seider should win the Calder Trophy
- Cossa remains sharp as Oil Kings push Winnipeg to the brink in WHL playoffs
Detroit Red Wings Player Stats
Red Wings Roster Stats & Production
If you want a quick snapshot of how the Detroit Red Wings are producing, this page brings the roster’s key numbers together in one place.
Use it to follow scoring totals across the lineup, see which players are driving the offense, and track how production is spread between forwards and defensemen. Whether you are checking the team leaders or looking for recent contributors, the stats are updated regularly to keep the page current.
Season Selector
Regular Season & Playoff Stats
Use the season selector at the top of the page to move between different seasons and competition types.
When playoff stats are available, you can switch from the regular season view to see how Detroit’s skaters perform once the games tighten up, or go back through previous years to compare production across different Red Wings rosters.
Skaters Stats Table
Sortable Player Statistics
The main table gives you a complete look at the numbers for every Red Wings skater on the roster, including games played (GP), goals (G), assists (A), points (PTS), and plus/minus (+/-).
The table is sortable, making it easy to identify team leaders, compare players by category, or reorganize the data based on the stats you want to review.
Search & Filters
Find Specific Red Wings Players
If you already know which player you are looking for, the search bar helps you find them quickly without scrolling through the full roster.
Each player name also links to a more detailed profile, giving you an easy way to dig deeper into individual performance.





















